Site Maintained by
Varsity Roster
Number Name Position Height Weight Class
1 Antwon Goodley WR 5'11" 200 Sr.
2 Jack Bolger QB 6'0" 190 Sr.
3 Ethan Rogers FS 6'0" 180 Sr.
4 Andrew Williams WR 5'9" 150 Sr.
5 Tyler Middleton RB 5'11" 170 Jr.
7 Blaze Wooten SS 6'0" 170 Jr.
8 Jamaal Sanders WR 6'0" 175 Jr.
9 Brady Bradshaw WR 6'1" 162 Jr.
10 Joseph Garcia SS 5'5" 150 Sr.
11 Mark Paredes WR 5'9" 130 Sr.
12 Kierre Woods QB 5'10" 163 Jr.
13 Oshea Schoclet CB 5'8" 155 Jr.
14 Chris Babcock WR 5'9" 150 Jr.
15 Jake Holifield QB 6'1 160 Jr.
16 Grant Sirgo K 5'9" 150 Sr.
17 Jake Malone WR 5'10" 145 Sr.
19 Blake Bynum CB 6'0" 165 Jr.
20 Cory Street RB 5'9" 180 Sr.
21 Erick Callier CB 5'9" 160 Jr.
22 Trevor Scurlark WR 5'8" 145 Sr.
24 Andrew Alvarado CB 5'10" 155 Jr.
26 J D Hernandez CB 5'9" 150 Sr.
30 Colton Edmundson SS 5'8" 163 Jr.
31 Andy Allen CB 5'11" 160 Jr.
32 Martin Gomez FB 5'10" 175 Jr.
33 Jerome Ellis FB 5'9" 209 Sr.
34 Colton Perry LB 5'11" 175 Jr.
37 Conner Wilbanks DE 5'11" 193 Sr.
39 Greg Webster FS 6'0" 170 Sr.
40 Jeremy Nettles LB 5'10" 170 Sr.
41 Connor Scrivner LB 5'8" 160 Sr.
42 Efrain Vasquez LB 5'7" 187 Jr.
43 Coby Tomlin FB 6'1" 180 Jr.
44 Michael Napoles LB 5'10" 180 Sr.
45 Javier Martinez SS 5'9" 180 Sr.
48 Sam Parsley DE 5'11" 185 Sr.
50 Clint Hixson OL 5'9" 219 Jr.
52 Charles Aleman DT 5'8" 227 Sr.
53 Ricardo Flores LB 5'11" 180 Sr.
54 Tony Terrazas DE 5'9" 207 Sr.
55 John Barto OL 5'11" 240 Sr.
56 Tyler Tatum DL 6'0" 255 Jr.
58 Jose Torres LB 5'10" 180 Jr.
60 Jesus Garcia OL 5'11" 270 Sr.
61 Tim Nwangwu OL 6'1" 290 Jr.
62 Kelton Woodard OL 6'3" 240 Jr.
63 Malachi Nichols OL 6'3" 280 Sr.
64 Abner Godoy DL 5'8" 202 Sr.
65 Kendall Zunker OL 6'3" 273 Sr.
66 Brandon Wright LB 5'11" 216 So.
68 Christian Vargas LB 5'10" 240 Jr.
70 Danny Aguilar DL 5'11" 249 Sr.
71 Will Burford OL 5'10" 166 Sr.
72 Dutton Watson DE 6'1" 214 So.
73 Tim Jakel OL 6'3" 270 Sr.
74 Isaac Dearing DL 6'0" 215 Jr.
75 Chad Cowdry OL 5'10" 200 Jr.
76 Michael Villafranco DL 5'10" 215 Sr.
77 Joseph Mathis DE 6'0" 210 Sr.
78 Jared Mosely OL 6'3" 293 Jr.
80 Gerald Tolifson WR 5'11" 166 Sr.
81 Blair Beck WR 6'0" 160 Jr.
82 Cameron Gardner WR 5'7" 145 Sr.
83 Justin Sparks WR 5'10" 165 Sr.
84 Kendahl Johnson WR 6'1" 170 Sr.
85 Cody Alvarado TE 5'10" 204 Sr.
86 Ross Montgomery TE 5'11" 205 Jr.
88 Matt Reyes WR 5'10" 150 Jr.
89 Tevin Bradford WR 6'0" 170 Sr.
99 Steven Mathis TE 6'3" 200 Sr.


JV Rosters
JV Gold
Click for larger photo
2010 Printable JV Gold Roster


JV Rosters
JV Purple
Click for larger photo
2010 Printable JV Purple Roster

{short description of image}
Freshman White Team Freshman Purple Team