Stats Historical Stats & Facts Game History Record By Coach

Record By Coach

Coach Wins Losses Ties
1920-1927 (coach N/A) 19 23 2
D.D. Shiflett   4 4 1
L.K. Barry   22 19 3
M.A. (Butch) Baumgarten   20 7 3
L.W. Taylor   32 7 1
Earle Clarke   1 9 0
B.E. (Gene) McCollum   15 22 1
Barnes (Foots) Milam   10 20 0
Thurman (Tugboat) Jones   44 26 1
Audrey Gill   14 15 1
Cletus Fischer   4 6 0
Harold King   33 36 1
Dick Mabry   8 12 0
Larry Click   9 21 0
John Reddell   25 11 4
Jerry Hopkins   8 11 1
Dennie Hays   9 11 0
Pat Culpepper   17 23 0
Doug McCutchen   28 20 0
Davis Corley   8 20 0
Ronnie Reeger   10 30 0
David Browning   26 32 0
Craig Yenzer   75 44 0
Total 441 429 19

 

Researched by Barry Sykes (with assistance from the UIL, Carl Garlington, Clay Kennedy, Tim McGraw, Joe Lee Smith, John Wilkins, Lorina Olgin, Ashley Orona, and the sports staffs at the Abilene Reporter Telegram, Odessa American, Midland Reporter Telegram, and the San Angelo Standard Times)