Team Records - Single Game
* denotes playoffs
| MOST POINTS SCORED (before 1950) | 95 | 1928 | Monahans |
| MOST POINTS SCORED (after 1950) | 62 | 2008 | Lubbock |
| MOST POINTS ALLOWED | 63 | 1993, 2004 | Abilene Cooper, Midland Lee |
| COMBINED POINTS (Both Teams) | 102 (53-49) | 2008 | Amarillo (2 OT) |
| MOST POINTS SCORED IN A QUARTER | 28 | 1975, 1976 | Big Spring, Big Spring |
| MOST POINTS SCORED IN A HALF | 41 | 1975, 1976, 2008 | Big Spring, Big Spring, Lubbock |
| MOST FIRST DOWNS | 29 | 1969, 1980, 1999 | EP Ysleta, Odessa, EP Austin |
| FEWEST FIRST DOWNS | 1 | 1966 | Abilene Cooper |
| FEWEST FIRST DOWNS ALLOWED | 3 | 1999, 2005 | EP Austin, Permian |
| MOST FIRST DOWNS ALLOWED | 35 | 2003 | Midland Lee |
| MOST RUSHING YARDS | 479 | 1956 | Big Spring |
| FEWEST RUSHING YARDS | (-1) | 1966, 1987 | Lubbock Monterey, Midland Lee |
| MOST PASSING YARDS | 439 | 2008 | Amarillo (2 OT) |
| FEWEST PASSING YARDS | (-5) | 1957 | Big Spring |
| MOST TOTAL YARDS | 632 | 1952 | FW Poly Technic |
| FEWEST TOTAL YARDS | 22 | 1966 | Abilene Cooper |
| MOST PASS ATTEMPTS | 44 | 1980 | Midland Lee |
| MOST PASS COMPLETIONS | 25 | 2004 | Abilene |
| COMBINED OFFENSE (Both Teams) | 1085 | 1971 | San Angelo |
| MOST TEAM TOUCHDOWN PASSES | 5 | 1983 | Abilene Cooper |
| FEWEST RUSH YARDS ALLOWED | (-58) | 1997 | EP Belair |
| MOST RUSH YARDS ALLOWED | 525 | 2003 | Midland Lee |
| FEWEST PASS YARDS ALLOWED | (-5) | 1997 | Andrews |
| MOST PASS YARDS ALLOWED | 452 | 2004 | EP Franklin* |
| FEWEST TOTAL YARDS ALLOWED | 22 | 1951 | Dallas Crozier Tech |
| MOST TOTAL YARDS ALLOWED | 694 | 1970 | Permian |
| MOST PASSES INTERCEPTED | 5 | 1951 | Sweetwater |
| MOST PASSES HAD INTERCEPTED | 6 | 1983 | Permian |
| MOST TOTAL TURNOVERS BY OFFENSE | 8 | 2000, 2003 | Lubbock Monterey (4 Ea.), Andrews (3 Fum/5 Int) |
| MOST TIMES PENALIZED | 19 | 1978 | Big Spring |
| MOST YARDS PENALIZED | 200 | 1972 | FW Trimble Tech |
| MOST TEAM SAFETIES | 3 | 1982 | Big Spring |
| FEWEST PUNTS | 0 | 2008, 2009, 2010 | Lubbock, Lubbock Monterey, Lubbock Monterey |
Researched by Barry Sykes (with assistance from the UIL, Carl Garlington, Clay Kennedy, Tim McGraw, Joe Lee Smith, John Wilkins, Lorina Olgin, Ashley Orona, and the sports staffs at the Abilene Reporter Telegram, Odessa American, Midland Reporter Telegram, and the San Angelo Standard Times)