Top Performers - Single Game
* denotes playoffs
RUSHING – 250+ YARDS |
|||
| 337 | Roy Coats | 1994 | EP Bel Air |
| 308 | Jay Francis | 1937 | Kermit |
| 296 | Shemond Davis | 1998 | Lubbock Monterey |
| 296 | Jay Francis | 1939 | Abilene |
| 279 | Wahoo McDaniel | 1955 | Odessa |
| 256 | Dave Wafford | 1936 | Big Lake |
| 255 | Tyler Middleton | 2010 | Lubbock Coronado |
| 252 | Phillip Ward | 1976 | Abilene Cooper |
| 251 | Ralph Brooks | 1951 | Brownwood |
PASSING - 250+ YARDS |
|||
| 403 | Jordan Melugin | 2003 | Abilene Cooper |
| 331 | James Welborn | 1983 | Andrews |
| 329 | Jack Bolger | 2009 | Midland Lee |
| 313 | Jordan Melugin | 2003 | Amarillo |
| 293 | Chris Howard | 2000 | Abilene Cooper |
| 291 | Geoff Simmons | 1991 | Odessa |
| 288 | Matt Marcum | 1984 | Permian |
| 284 | Chase Plourd | 2007 | Amarillo |
| 284 | Ryan Rowland | 2002 | Amarillo |
| 281 | Clay Yenzer | 2004 | EP Franklin* |
| 278 | Ryan Rowland | 2002 | Lubbock Coronado* |
| 263 | Jack Bolger | 2009 | Amarillo |
| 258 | Michael Feldt | 1980 | Midland Lee |
| 257 | Blake Stewart | 2008 | Amarillo |
| 257 | Glen Ray | 1971 | San Angelo |
| 256 | James Wellborn | 1983 | Permian |
| 251 | Jack Bolger | 2009 | San Angelo |
RECEIVING / RECEPTIONS (10+) |
|||
| 10 | Dewayne Culpepper | 1991 | Odessa |
| 10 | Mack Lawrence | 1964 | San Angelo |
RECEIVING / YARDAGE (150+) |
|||
| 252 | Dewayne Culpepper | 1991 | Odessa |
| 191 | Antwan Goodley | 2008 | Amarillo |
| 176 | Robert Keisling | 1951 | Plainview |
| 162 | Zack Sledge | 2002 | Midland Lee |
| 159 | Chris Woods | 2004 | EP Franklin* |
| 158 | Lamar Hickey | 1999 | Midland Lee |
| 154 | Chris Woods | 2004 | Lubbock Coronado |
| 151 | Wade Koehl | 2001 | Permian |
Researched by Barry Sykes (with assistance from the UIL, Carl Garlington, Clay Kennedy, Tim McGraw, Joe Lee Smith, John Wilkins, Lorina Olgin, Ashley Orona, and the sports staffs at the Abilene Reporter Telegram, Odessa American, Midland Reporter Telegram, and the San Angelo Standard Times)