Top Performers - Single Season
* denotes playoffs
RUSHING |
|||
| 1,990 | Dave Wafford | 1936 | |
| 1,983 | Baron Batch | 2005 | |
| 1,880 | T. J. Barber | 2002 | |
| 1,807 | Shemond Davis | 1998 | |
| 1,726 | Tyler Middleton | 2010 | |
| 1,725 | Darius Miller | 2008 | |
| 1,624 | Jay Francis | 1939 | |
| 1,533 | Jay Francis | 1938 | |
| 1,416 | Roy Coats | 1994 | |
| 1,383 | Brandon Batch | 2006 | |
| 1,250 | James Lee | 1990 | |
| 1,236 | Edwin (Wahoo) McDaniel | 1954 | |
| 1,233 | Jimmy Smith | 1999 | |
| 1,213 | Ralph Brooks | 1951 | |
| 1,188 | Edwin (Wahoo) McDaniel | 1955 | |
| 1,110 | Jay Francis | 1937 | |
| 1,077 | Wesley Williams | 1981 | |
| 1,063 | Sam Midkiff | 1935 | |
| 1,046 | Dwane Roberts | 1988 | |
| 1,029 | Rusty Rutledge | 1953 | |
| 1,026 | Sam Powell | 1996 | |
| 1,013 | Mike Gaddy | 1974 | |
PASSING |
||
| 2,481 | Ryan Rowland | 2002 |
| 2,014 | Jack Bolger | 2009 |
| 1,687 | Jordan Melugin | 2003 |
| 1,597 | John Burns | 2006 |
| 1,586 | Clay Yenzer | 2004 |
| 1,545 | James Welborn | 1983 |
| 1,400 | Blake Stewart | 2008 |
| 1,375 | Chris Howard | 2000 |
| 1,300 | Charles Roseberry | 2005 |
| 1,295 | Matt Marcum | 1985 |
| 1,215 | Chase Plourd | 2007 |
| 1,196 | Russell Page | 1988 |
| 1,187 | Matt Marcum | 1984 |
| 1,161 | Ryan Rowland | 2001 |
| 1,057 | Michael Feldt | 1980 |
| 1,045 | Bill Richards | 1943 |
| 1,025 | Ralph Brooks | 1950 |
PASSING (REGULAR SEASON ONLY - 1500+) |
||
| 2,014 | Jack Bolger | 2009 |
| 1,687 | Jordan Melugin | 2003 |
| 1,556 | Ryan Rowland | 2002 |
| 1,545 | James Welborn | 1983 |
RECEIVING / RECEPTIONS – 40+ |
||
| 57 | Chris Woods | 2004 |
| 51 | Zack Sledge | 2002 |
| 44 | J.W. Wilson | 2004 |
| 41 | T. J. Barber | 2002 |
| 41 | Lamar Hickey | 2000 |
| 41 | Allan Foret | 1983 |
RECEIVING / YARDAGE - 750+ |
||
| 933 | Zack Sledge | 2002 |
| 784 | J.W. Wilson | 2004 |
| 772 | Antwan Goodley | 2008 |
| 751 | Chris Woods | 2004 |
TOUCHDOWNS - RECEIVING |
||
| 11 | Antwan Goodley | 2008 |
| 11 | Zack Sledge | 2002 |
| 10 | Chris Woods | 2004 |
| 10 | J.W. Wilson | 2004 |
Researched by Barry Sykes (with assistance from the UIL, Carl Garlington, Clay Kennedy, Tim McGraw, Joe Lee Smith, John Wilkins, Lorina Olgin, Ashley Orona, and the sports staffs at the Abilene Reporter Telegram, Odessa American, Midland Reporter Telegram, and the San Angelo Standard Times)